Top Companies in Pennsylvania on the 2012 Inc. 5000
| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| 2918 | Partner's Consulting | 77% | $2.8 million | PA |
| 1971 | PCN Network | 137% | $13.1 million | PA |
| 4228 | Pediatric Therapeutic Services | 29% | $8.3 million | PA |
| 1436 | Pentec Health | 209% | $61.9 million | PA |
| 1159 | PeopleShare | 271% | $33.6 million | PA |
| 1439 | Power Home Remodeling Group | 209% | $127.1 million | PA |
| 964 | Precision Therapeutics | 334% | $38.2 million | PA |
| 1924 | Primitives by Kathy | 141% | $18.4 million | PA |
| 1014 | PRN | 311% | $7.5 million | PA |
| 3082 | Professional Capital Services | 69% | $6.2 million | PA |
| 4427 | Proforma Print Marketing | 24% | $2.1 million | PA |
| 2467 | Puritan Products | 98% | $20.8 million | PA |
| 657 | QuadGen Wireless Solutions | 548% | $23.5 million | PA |
| 2714 | Quaker Steak & Lube | 86% | $32 million | PA |
| 3892 | RAM Technologies | 39% | $8.1 million | PA |
| 1279 | RE2 | 241% | $7.6 million | PA |
| 1203 | Renavatio Healthcare Communications | 261% | $4.3 million | PA |
| 89 | ReplaceMyContacts.com | 3,270% | $3.8 million | PA |
| 4836 | Rita's Italian Ice | 11% | $109.3 million | PA |
| 2432 | Ritter Insurance Marketing | 100% | $8.6 million | PA |
| 4066 | Rotating Machinery Services | 34% | $15.7 million | PA |
| 2293 | RSI Content Solutions | 110% | $4.4 million | PA |
| 237 | RTA Cabinet Store | 1,504% | $4.1 million | PA |
| 4888 | Saladworks | 9% | $67.8 million | PA |
| 2968 | Schoolwires | 74% | $12.2 million | PA |
| 2005 | SDLC Partners | 133% | $24.1 million | PA |
| 1939 | Sierra w/o Wires | 139% | $3.1 million | PA |
| 1126 | SkillSurvey | 281% | $7.1 million | PA |
| 2757 | SLM Facility Solutions Nationwide | 84% | $46.7 million | PA |
| 1167 | Smilebuilderz | 270% | $12.1 million | PA |
| 3908 | SofterWare | 39% | $25.2 million | PA |
| 3319 | SoftNice | 59% | $3.9 million | PA |
| 2996 | Softwriters | 73% | $12.5 million | PA |
| 3422 | Solar Innovations | 56% | $17.1 million | PA |
| 3978 | SSEC | 36% | $75.1 million | PA |
| 2189 | Stoltenberg Consulting | 117% | $15.5 million | PA |
| 3648 | Stream Companies | 48% | $20.8 million | PA |
| 1183 | Stroll | 266% | $40.5 million | PA |
| 2487 | Summa Technologies | 97% | $18.6 million | PA |
| 3233 | Superior Petroleum | 63% | $288.6 million | PA |
| 197 | Techwave Consulting | 1,827% | $8.2 million | PA |
| 3573 | TESCOR | 51% | $8.4 million | PA |
| 1505 | TGaS Advisors | 198% | $12.3 million | PA |
| 4211 | The Anderson Group | 30% | $3 million | PA |
| 4449 | The Benecon Group | 23% | $21 million | PA |
| 4705 | The Carney Group | 15% | $7.2 million | PA |
| 1351 | The Dagit Group | 227% | $6 million | PA |
| 2043 | The Ellison Nursing Group | 130% | $6.4 million | PA |
| 4064 | The Eric Ryan Corporation | 34% | $4.6 million | PA |
| 104 | The FlexPro Group | 2,958% | $3.7 million | PA |
| 4395 | The Proud Company | 25% | $7.3 million | PA |
| 2506 | Therapy Source | 97% | $14.3 million | PA |
| 1729 | Think Brownstone | 165% | $3 million | PA |
| 730 | TicketLeap | 481% | $2.6 million | PA |
| 2285 | Tiger Optics | 110% | $10.3 million | PA |
| 2552 | Timothy Off Heating & Air Conditioning | 94% | $2.1 million | PA |
| 2655 | TITAN Consulting | 89% | $4.4 million | PA |
| 254 | Transcend United Technologies | 1,406% | $37.4 million | PA |
| 3730 | Transit Systems | 45% | $4.7 million | PA |
| 996 | Tri-Force Consulting Services | 317% | $2.7 million | PA |
| 2103 | Trifecta Technologies | 124% | $11.7 million | PA |
| 3641 | U-Gro Learning Centres | 48% | $9 million | PA |
| 1422 | Universal SmartComp | 212% | $168.6 million | PA |
| 2275 | Urban Lending Solutions | 111% | $104.2 million | PA |
| 4948 | ValexConsulting | 7% | $2.1 million | PA |
| 984 | Venture Engineering & Construction | 323% | $12.9 million | PA |
| 3412 | Verilogue | 56% | $8.1 million | PA |
| 4352 | Videon Central | 26% | $13.6 million | PA |
| 3050 | Vigon International | 70% | $63.7 million | PA |
| 744 | VoIP Innovations | 469% | $5.7 million | PA |
| 4845 | VWR International | 11% | $4.2 billion | PA |
| 1326 | WebpageFX | 233% | $2.5 million | PA |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










