Inc. 500 Hall of Fame
| COMPANY NAME | Years on the Inc. 500|5000 | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| Monitronics International | 7 | 26% | $234.4 million | TX |
| Ameristar Technologies | 6 | 732% | $19.1 million | DE |
| Encore Marketing International | 6 | 903% | $69.9 million | MD |
| ERM Group | 6 | 727% | $117.3 million | PA |
| Franklin American Mortgage | 6 | 125% | $239.1 million | TN |
| Lai, Venuti & Lai | 6 | 758% | $15 million | CA |
| QSS Group | 6 | 788% | $224.7 million | MD |
| Saturn Electronics & Engineering | 6 | 719% | $122.6 million | MI |
| Securities Service Network | 6 | 813% | $54.2 million | TN |
| Spectrum Communications Cabling Services | 6 | 761% | $48 million | CA |
| Telamon | 6 | 1,039% | $108.1 million | IN |
| AC3 Computer Centers, formerly American Calcu | 5 | 728% | $105.4 million | AL |
| ACS International Resources | 5 | 420% | $22.4 million | DE |
| Advantage Credit International | 5 | 380% | $18.2 million | FL |
| Anstec | 5 | 820% | $38.6 million | VA |
| Applied Energy Services | 5 | 980% | $99.2 million | VA |
| ATX Forms | 5 | 446% | $14.7 million | ME |
| Bertucci's | 5 | 1,036% | $19.2 million | MA |
| Capella Education | 5 | 295% | $117.7 million | MN |
| Cardtronics | 5 | 166% | $293.6 million | TX |
| Cherokee Information Services | 5 | 493% | $36.1 million | VA |
| Comark | 5 | 725% | $67.4 million | IL |
| dataLOK Company, The | 5 | 763% | $5.6 million | CA |
| Eastern Marine Construction | 5 | 802% | $8.7 million | NH |
| ECCS | 5 | 943% | $37.6 million | NJ |
| Financial Supermarkets | 5 | 852% | $11.9 million | FL |
| Florida Infusion Services | 5 | 625% | $158.9 million | FL |
| Gale Group (fka Weathashade Corp.) | 5 | 715% | $58.1 million | FL |
| Grand Aire Express | 5 | 724% | $27.5 million | MI |
| Gray Hawk Systems | 5 | 318% | $69.4 million | VA |
| Heurikon | 5 | 527% | $10.5 million | WI |
| Hill International, Inc. | 5 | 1,076% | $185.9 million | NJ |
| HTC Global Services | 5 | 58% | $112.9 million | MI |
| IMRS | 5 | 1,379% | $24.8 million | CT |
| Knowledge Systems Corp. | 5 | 602% | $10.7 million | NC |
| Linksys | 5 | 451% | $430.4 million | CA |
| Logistix | 5 | 534% | $221.4 million | CA |
| Marlabs | 5 | 11% | $100.3 million | NJ |
| Melaleuca | 5 | 1,121% | $206.8 million | ID |
| Metro Information Services, Inc. | 5 | 724% | $9.1 million | VA |
| Morningstar | 5 | 1,212% | $30.9 million | IL |
| National Health Care Affiliates | 5 | 778% | $39 million | NY |
| Navigator Systems | 5 | 610% | $17.1 million | TX |
| Oldenburg Group | 5 | 1,600% | $165.3 million | WI |
| PowerLight | 5 | 808% | $54.9 million | CA |
| Progressive Medical | 5 | 86% | $289.1 million | OH |
| R.J. Gordon & Co. | 5 | 1,546% | $61.1 million | CA |
| RJO Enterprises | 5 | 2,958% | $60.2 million | MD |
| Royal Waterbeds | 5 | 745% | $14.4 million | MO |
| Schlott Realtors | 5 | 413% | $53.9 million | NJ |
| Security Leasing Partners | 5 | 718% | $29.1 million | MO |
| Shawmut Design & Construction | 5 | 653% | $31.8 million | MA |
| SIR Group | 5 | 4,037% | $38.3 million | TX |
| Skoda Minotti | 5 | 7% | $19.1 million | OH |
| Spencer Reed Group | 5 | 690% | $58 million | KS |
| Starpak, Inc. | 5 | 1,729% | $16.8 million | CO |
| STG International | 5 | 92% | $148 million | VA |
| Sytel | 5 | 1,200% | $50.7 million | MD |
| Transaction Information Systems | 5 | 632% | $84.8 million | NY |
| TriNet | 5 | 178% | $164.7 million | CA |
| U.S. Energy Services | 5 | 79% | $17.7 million | MN |
| Univenture | 5 | 912% | $17.2 million | OH |
| US Computer Maintenance | 5 | 602% | $14.4 million | NY |
| Vitacost.com | 5 | 235% | $99.3 million | FL |
| Walker Richer & Quinn, Inc. | 5 | 843% | $18.6 million | WA |
| Working Assets Funding Service | 5 | 569% | $104.4 million | CA |
ADVERTISEMENT

Inc. 500|5000 Twitter Feeds






















