Top Media Companies on the Inc. 5000
| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| 41 | GoLive! Mobile | 4,526% | $36.3 million | CO |
| 117 | Cellufun | 2,348% | $6.2 million | NY |
| 142 | MyDailyMoment.com | 1,952% | $3.7 million | NY |
| 208 | Gravitas Ventures | 1,500% | $5.5 million | CA |
| 219 | ChaCha | 1,441% | $6.3 million | IN |
| 252 | Thrillist.com | 1,266% | $14.7 million | NY |
| 274 | Wealthpire | 1,185% | $3.9 million | CA |
| 290 | OkCupid.com | 1,129% | $4.7 million | NY |
| 319 | blip.tv | 1,038% | $5.9 million | NY |
| 356 | Integrated Media Solutions | 954% | $6.4 million | NJ |
| 368 | BuddyTV | 932% | $2.6 million | WA |
| 374 | MocoSpace | 916% | $12.2 million | MA |
| 391 | Pandora | 863% | $137.8 million | CA |
| 394 | myYearbook | 861% | $24 million | PA |
| 405 | Curse | 839% | $5.4 million | CA |
| 459 | TraderPlanet.com | 763% | $2 million | FL |
| 517 | 648% | $243.1 million | CA | |
| 540 | FriendFinder Networks | 620% | $346 million | FL |
| 551 | Concert Hot Spot | 612% | $2 million | IL |
| 599 | Client Attraction | 543% | $2.6 million | CT |
| 807 | Tagged | 388% | $32.6 million | CA |
| 920 | ClassifiedAds.com | 331% | $6 million | WA |
| 1006 | PetPlace.com | 305% | $2.9 million | FL |
| 1130 | N2 Publishing | 263% | $7.6 million | NC |
| 1241 | Issue Media Group | 236% | $3.2 million | MI |
| 1338 | Program Productions | 214% | $15.5 million | IL |
| 1349 | Beyond Home Productions | 212% | $3.8 million | WA |
| 1520 | Escalate Media | 182% | $2.9 million | TX |
| 1660 | Community Impact Newspaper | 163% | $7.2 million | TX |
| 1667 | Postmodern | 162% | $6.7 million | CO |
| 1722 | Avail-TVN | 155% | $194.2 million | VA |
| 1838 | WTWH Media | 142% | $4.2 million | OH |
| 1916 | Everyday Health | 135% | $111.2 million | NY |
| 1950 | Bankrate | 131% | $220.6 million | FL |
| 2034 | Synaptic Digital | 125% | $20.4 million | NY |
| 2081 | Mankin Media Systems | 121% | $3.2 million | TN |
| 2148 | Demand Media | 116% | $252.9 million | CA |
| 2363 | RT Creative Group | 102% | $3.8 million | TX |
| 2609 | iNET Interactive | 89% | $5.3 million | OH |
| 2640 | Digital-Tutors | 87% | $2.6 million | OK |
| 2643 | The Asylum | 87% | $8.2 million | CA |
| 2796 | SmartCEO Media | 79% | $3.6 million | MD |
| 2837 | ArcaMax Publishing | 76% | $5.4 million | VA |
| 3064 | Greenleaf Book Group | 66% | $9.8 million | TX |
| 3111 | Lulu.com | 64% | $35.9 million | NC |
| 3211 | Advanced Educational Products | 61% | $11.4 million | NY |
| 3372 | Advocate Media | 54% | $3.5 million | TX |
| 3435 | SeniorTV | 52% | $12.1 million | OH |
| 3439 | Filmtools | 52% | $11.2 million | CA |
| 3447 | Mental Floss | 52% | $3.1 million | NY |
| 3520 | The Week | 49% | $38.4 million | NY |
| 3643 | El Clasificado | 44% | $16.2 million | CA |
| 3674 | Digital Domain Media Group | 43% | $105.2 million | FL |
| 3770 | Charter Financial Publishing Network | 39% | $9.3 million | NJ |
| 3821 | Praetorian Group | 38% | $7.3 million | CA |
| 3867 | AKA Media | 36% | $2.9 million | IL |
| 4056 | Classified Ventures | 31% | $334 million | IL |
| 4121 | Multimedia Plus | 29% | $2.3 million | NY |
| 4175 | Energy Central | 27% | $7.6 million | CO |
| 4194 | LifeScript | 26% | $21.7 million | CA |
| 4225 | Shooters | 25% | $20.7 million | PA |
| 4261 | Midland Information Resources | 24% | $23.9 million | IA |
| 4373 | Image Locations | 21% | $4.3 million | CA |
| 4384 | Journal Publications | 21% | $13.4 million | PA |
| 4635 | lsn mobile | 14% | $5.1 million | GA |
| 4818 | VideoLink | 9% | $10.7 million | MA |
| 4905 | BRS Media | 6% | $2.1 million | CA |
| 4909 | Mission Broadcasting | 5% | $39.3 million | OH |
| 4917 | The Royalty Network | 5% | $7.2 million | NY |
| 4948 | AMC Entertainment | 4% | $2.4 billion | MO |
| 4971 | PicScout | 3% | $4.5 million | CA |
ADVERTISEMENT

Inc. 500|5000 Twitter Feeds
























