Company Profile
2011 RANKING:
#1894
3TIER
www.3tier.com
Seattle, WA
Seattle, WA
3TIER's business model
Uses weather science to analyze the risk of wind, solar, and hydro power generation and provides services in project feasibility, energy marketing, and asset management.
| Statistics | |
|---|---|
| 3-year growth: 136% |
|
| 2010 Revenue: $7.8 million |
|
| 2007 Revenue: $3.3 million |
|
| Employees: 55 |
|
| Employee growth: 12 |
|
| Founded: 2001 |
|
| Industry: ■ Energy |
|
| Industry rank: # |
Rank: #1894
Revenue: $7.8 million
Growth: 136%
ADVERTISEMENT

Top Energy Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 15 | Greenspring Energy | 8730% | $10.5 million | MD |
| 24 | re2g | 7493% | $10.6 million | PA |
| 38 | SunDurance Energy | 5126% | $45.3 million | NJ |
| 42 | OnForce Solar | 4493% | $9.2 million | NY |
| 46 | FLS Energy | 4303% | $17.6 million | NC |
| 79 | K2 Energy Solutions | 2984% | $5.5 million | NV |
| 100 | Check-6 | 2661% | $14.8 million | OK |
| 181 | Standard Solar | 1686% | $23 million | MD |
| 196 | Clean Currents | 1548% | $2.4 million | MD |
| 286 | Realgy | 1147% | $14.9 million | CT |
Inc. 500|5000 Twitter Feeds






















