Company Profile
2011 RANKING:
#1349
Beyond Home Productions
www.BeyondHome.com
Seattle, WA
Seattle, WA
Beyond Home Productions's business model
Provides creative video services for multiple platforms, from corporate video to interactive development, to documentaries.
| Statistics | |
|---|---|
| 3-year growth: 212% |
|
| 2010 Revenue: $3.8 million |
|
| 2007 Revenue: $1.2 million |
|
| Employees: 13 |
|
| Employee growth: 10 |
|
| Founded: 2001 |
|
| Industry: ■ Media |
|
| Industry rank: # |
Rank: #1349
Revenue: $3.8 million
Growth: 212%
ADVERTISEMENT

Top Media Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 41 | GoLive! Mobile | 4526% | $36.3 million | CO |
| 117 | Cellufun | 2348% | $6.2 million | NY |
| 142 | MyDailyMoment.com | 1952% | $3.7 million | NY |
| 208 | Gravitas Ventures | 1500% | $5.5 million | CA |
| 219 | ChaCha | 1441% | $6.3 million | IN |
| 252 | Thrillist.com | 1266% | $14.7 million | NY |
| 274 | Wealthpire | 1185% | $3.9 million | CA |
| 290 | OkCupid.com | 1129% | $4.7 million | NY |
| 319 | blip.tv | 1038% | $5.9 million | NY |
| 356 | Integrated Media Solutions | 954% | $6.4 million | NJ |
Inc. 500|5000 Twitter Feeds






















