Company Profile
2011 RANKING:
#319
blip.tv
www.blip.tv
New York, NY
New York, NY
blip.tv's business model
Hosts, distributes, and monetizes original Web programming, syndicating shows to iTunes, YouTube, Google TV, Facebook, and elsewhere. Blip.tv gets 140 million video views a month.
| Statistics | |
|---|---|
| 3-year growth: 1038% |
|
| 2010 Revenue: $5.9 million |
|
| 2007 Revenue: $520,880 |
|
| Employees: 37 |
|
| Employee growth: 28 |
|
| Founded: 2005 |
|
| Industry: ■ Media |
|
| Industry rank: # |
Rank: #319
Revenue: $5.9 million
Growth: 1038%
ADVERTISEMENT

Top Media Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 41 | GoLive! Mobile | 4526% | $36.3 million | CO |
| 117 | Cellufun | 2348% | $6.2 million | NY |
| 142 | MyDailyMoment.com | 1952% | $3.7 million | NY |
| 208 | Gravitas Ventures | 1500% | $5.5 million | CA |
| 219 | ChaCha | 1441% | $6.3 million | IN |
| 252 | Thrillist.com | 1266% | $14.7 million | NY |
| 274 | Wealthpire | 1185% | $3.9 million | CA |
| 290 | OkCupid.com | 1129% | $4.7 million | NY |
| 319 | blip.tv | 1038% | $5.9 million | NY |
| 356 | Integrated Media Solutions | 954% | $6.4 million | NJ |
Inc. 500|5000 Twitter Feeds






















