Company Profile
2011 RANKING:
#3004
Bradsby Group
www.BradsbyGroup.com
Denver, CO
Denver, CO
Bradsby Group's business model
Provides candidate recruitment services for placement in the fields of finance, telecom, energy, IT, construction, and law.
| Statistics | |
|---|---|
| 3-year growth: 68% |
|
| 2010 Revenue: $13.5 million |
|
| 2007 Revenue: $8 million |
|
| Employees: 60 |
|
| Employee growth: 19 |
|
| Founded: 2004 |
|
| Industry: ■ Human Resources |
|
| Industry rank: #82 |
Rank: #3004
Revenue: $13.5 million
Growth: 68%
ADVERTISEMENT

Top Human Resources Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 280 | Nextaff | 1167% | $72.1 million | KS |
| 302 | Optimum Outsourcing | 1085% | $4.7 million | CA |
| 352 | Jobfox | 963% | $12.9 million | VA |
| 353 | M Force Staffing | 961% | $4.3 million | TN |
| 389 | BountyJobs | 881% | $16.2 million | NY |
| 393 | ROCS Entry Level Staffing | 862% | $2.4 million | VA |
| 441 | oDesk | 792% | $11.5 million | CA |
| 545 | Vertek Solutions | 617% | $3.5 million | TN |
| 571 | TopSource Staffing | 575% | $7.7 million | FL |
| 598 | JBL Resources | 544% | $5.5 million | MI |
Inc. 500|5000 Twitter Feeds







community



















