Company Profile
2011 RANKING:
#212
CallingMart
www.CallingMart.com
Doral, FL
Doral, FL
CallingMart's business model
An online store for prepaid wireless and long distance calling products and services, both direct to consumer and wholesale.
| Statistics | |
|---|---|
| 3-year growth: 1473% |
|
| 2010 Revenue: $9.5 million |
|
| 2007 Revenue: $603,907 |
|
| Employees: 10 |
|
| Employee growth: 4 |
|
| Founded: 2006 |
|
| Industry: ■ Telecommunications |
|
| Industry rank: # |
Rank: #212
Revenue: $9.5 million
Growth: 1473%
ADVERTISEMENT

Top Telecommunications Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 9 | One Source Networks | 10305% | $14.9 million | TX |
| 30 | Phone Power | 6337% | $7.8 million | CA |
| 66 | Link America | 3224% | $136.3 million | TX |
| 195 | Star2Star Communications | 1556% | $10.8 million | FL |
| 206 | CFN Services | 1518% | $11.1 million | VA |
| 212 | CallingMart | 1473% | $9.5 million | FL |
| 232 | TeleQuality Communications | 1377% | $3.2 million | TX |
| 297 | Network Solutions Provider | 1102% | $2.6 million | CA |
| 305 | Access Media 3 | 1069% | $11.1 million | IL |
| 330 | QuadGen Wireless Solutions | 1006% | $11.1 million | PA |
Inc. 500|5000 Twitter Feeds






















