Company Profile
2011 RANKING:
#4915
Diversey
www.Diversey.com
Sturtevant, WI
Sturtevant, WI
Diversey's business model
Provides cleaning and hygiene products to the institutional marketplace, serving customers in the lodging, food service, retail, health care, food and beverage sectors, as well as building service contractors worldwide.
| Statistics | |
|---|---|
| 3-year growth: 5% |
|
| 2010 Revenue: $3.1 billion |
|
| 2007 Revenue: $2.9 billion |
|
| Employees: 680 |
|
| Founded: 2002 |
|
| Industry: ■ Environmental Services |
|
| Industry rank: # |
Trophy Case
#
in Environmental Services
Rank: #4915
Revenue: $3.1 billion
Growth: 5%
ADVERTISEMENT

Top Environmental Services Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 324 | CleanScapes | 1023% | $47.3 million | WA |
| 399 | Resource Environmental Solutions | 856% | $11.3 million | LA |
| 402 | Resource Solutions Group | 850% | $21.9 million | CA |
| 548 | Brian Taylor International | 614% | $6.7 million | GA |
| 587 | e-Cycle | 558% | $6.6 million | OH |
| 816 | 2trg | 381% | $9.7 million | OH |
| 1001 | PARS Environmental | 307% | $10 million | NJ |
| 1114 | Bioengineering Group | 269% | $9.2 million | MA |
| 1123 | Junk my Car | 265% | $12.1 million | CT |
| 1164 | Environmental Management Specialists | 254% | $14.2 million | OH |
Inc. 500|5000 Twitter Feeds






















