Company Profile
2011 RANKING:
#381
DocuSign
www.DocuSign.com
Seattle, WA
Seattle, WA
DocuSign's business model
Designs products that enable electronic signatures in secure digital transactions, making it easy for businesses to streamline operations and eliminate paper and document transportation costs.
| Statistics | |
|---|---|
| 3-year growth: 902% |
|
| 2010 Revenue: $16.8 million |
|
| 2007 Revenue: $1.7 million |
|
| Employees: 155 |
|
| Founded: 2003 |
|
| Industry: ■ Software |
|
| Industry rank: # |
Rank: #381
Revenue: $16.8 million
Growth: 902%
ADVERTISEMENT

Top Software Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 16 | Vertiglo | 8648% | $12.7 million | FL |
| 33 | HubSpot | 6015% | $15.6 million | MA |
| 39 | Agiliance | 4909% | $6.3 million | CA |
| 50 | Intelligent Integration Systems | 3893% | $12.5 million | MA |
| 53 | FastSpring | 3851% | $36.6 million | CA |
| 60 | Rivet Software | 3467% | $8.4 million | CO |
| 62 | AppAssure Software | 3450% | $6.8 million | VA |
| 63 | Black Mountain Systems | 3446% | $4.4 million | CA |
| 67 | NextDocs | 3213% | $9.8 million | PA |
| 71 | AutoLoop | 3159% | $6.9 million | FL |
Inc. 500|5000 Twitter Feeds






















