Company Profile
2011 RANKING:
#4949
DSS Corporation
www.dispatchimprovement.com
Southfield, MI
Southfield, MI
DSS Corporation's business model
Provides technology tools and solutions for digital and voice communications. DSS offers document technology solutions and contact center recording to streamline communication.
| Statistics | |
|---|---|
| 3-year growth: 4% |
|
| 2010 Revenue: $5 million |
|
| 2007 Revenue: $4.8 million |
|
| Employees: 40 |
|
| Founded: 1969 |
|
| Industry: ■ Software |
|
| Industry rank: # |
Rank: #4949
Revenue: $5 million
Growth: 4%
ADVERTISEMENT

Top Software Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 16 | Vertiglo | 8648% | $12.7 million | FL |
| 33 | HubSpot | 6015% | $15.6 million | MA |
| 39 | Agiliance | 4909% | $6.3 million | CA |
| 50 | Intelligent Integration Systems | 3893% | $12.5 million | MA |
| 53 | FastSpring | 3851% | $36.6 million | CA |
| 60 | Rivet Software | 3467% | $8.4 million | CO |
| 62 | AppAssure Software | 3450% | $6.8 million | VA |
| 63 | Black Mountain Systems | 3446% | $4.4 million | CA |
| 67 | NextDocs | 3213% | $9.8 million | PA |
| 71 | AutoLoop | 3159% | $6.9 million | FL |
Inc. 500|5000 Twitter Feeds






















