Company Profile
2011 RANKING:
#2698
EdgeLink
www.EdgeLink.com
Portland, OR
Portland, OR
EdgeLink's business model
A boutique technology recruiting and staffing firm.
| Statistics | |
|---|---|
| 3-year growth: 84% |
|
| 2010 Revenue: $8.9 million |
|
| 2007 Revenue: $4.9 million |
|
| Employees: 16 |
|
| Employee growth: 3 |
|
| Founded: 2003 |
|
| Industry: ■ IT Services |
|
| Industry rank: # |
Rank: #2698
Revenue: $8.9 million
Growth: 84%
ADVERTISEMENT

Top IT Services Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 14 | Advantis Global Services | 8972% | $24.1 million | CA |
| 25 | SingleHop | 7305% | $12.6 million | IL |
| 72 | TekScape | 3135% | $5.8 million | NY |
| 80 | Saxon-Global | 2948% | $7.3 million | TX |
| 90 | LCS Technologies | 2799% | $4.7 million | CA |
| 106 | The Portal Group | 2580% | $10.7 million | CA |
| 119 | Cetan Corp | 2275% | $7.2 million | VA |
| 127 | Soft Tech Consulting | 2138% | $7.5 million | VA |
| 154 | Enstoa | 1848% | $3.5 million | NY |
| 158 | Triad Web Design | 1836% | $3 million | NC |
Inc. 500|5000 Twitter Feeds






















