Company Profile
2011 RANKING:
#2604
eMentum
www.eMentum.com
Bethesda, MD
Bethesda, MD
eMentum's business model
Provides management and IT consulting services in the areas of information security, enterprise solution delivery, enterprise architecture, and program and project management.
| Statistics | |
|---|---|
| 3-year growth: 89% |
|
| 2010 Revenue: $9.2 million |
|
| 2007 Revenue: $4.9 million |
|
| Employees: 32 |
|
| Employee growth: 12 |
|
| Founded: 1999 |
|
| Industry: ■ Government Services |
|
| Industry rank: # |
Trophy Case
#
in Government Services
Rank: #2604
Revenue: $9.2 million
Growth: 89%
ADVERTISEMENT

Top Government Services Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 5 | Crystal Clear Technologies | 16048% | $16.4 million | FL |
| 10 | Connected Logistics | 10112% | $12.4 million | AL |
| 23 | Trillacorpe Construction | 7737% | $29.2 million | MI |
| 27 | Integrated Medical Solutions | 6611% | $14.9 million | TX |
| 36 | A. Harold and Associates | 5509% | $10.9 million | FL |
| 44 | Integrity Management Consulting | 4460% | $12.2 million | VA |
| 45 | JMA Solutions | 4317% | $6.6 million | DC |
| 55 | The Cybrix Group | 3759% | $22.2 million | FL |
| 57 | Cask | 3714% | $8.9 million | CA |
| 64 | Rhythm Engineering | 3389% | $7.8 million | KS |
Inc. 500|5000 Twitter Feeds






















