Company Profile
2011 RANKING:
#762
ESD
www.ESDontheweb.com
Toledo, OH
Toledo, OH
ESD's business model
Assists healthcare organizations implement and optimize Health Information Technology.
| Statistics | |
|---|---|
| 3-year growth: 411% |
|
| 2010 Revenue: $19 million |
|
| 2007 Revenue: $3.7 million |
|
| Employees: 312 |
|
| Employee growth: 282 |
|
| Founded: 1990 |
|
| Industry: ■ Health |
|
| Industry rank: # |
Trophy Case
#
in Health
Rank: #762
Revenue: $19 million
Growth: 411%
ADVERTISEMENT

Top Health Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 17 | ClearCorrect | 8625% | $8.7 million | TX |
| 29 | PruGen Pharmaceuticals | 6412% | $7.4 million | AZ |
| 65 | PetRays | 3249% | $3.8 million | TX |
| 86 | SightLine Health | 2868% | $18.4 million | TX |
| 97 | PureFormulas.com | 2679% | $9.9 million | FL |
| 103 | EndoChoice | 2646% | $9.4 million | GA |
| 120 | TFSupplements | 2231% | $10.2 million | TX |
| 122 | Vitals | 2213% | $2.9 million | NJ |
| 126 | InGenesis Diversified Healthcare Solutions | 2177% | $52 million | TX |
| 128 | Arcadia Solutions | 2117% | $18.4 million | MA |
Inc. 500|5000 Twitter Feeds






















