Company Profile
2011 RANKING:
#68
HappyBaby
www.HappyBabyFood.com
New York, NY
New York, NY
HappyBaby's business model
Makes organic food and snacks for babies and children.
| Statistics | |
|---|---|
| 3-year growth: 3207% |
|
| 2010 Revenue: $13.3 million |
|
| 2007 Revenue: $402,405 |
|
| Employees: 68 |
|
| Employee growth: 44 |
|
| Founded: 2003 |
|
| Industry: ■ Food & Beverage |
|
| Industry rank: # |
Rank: #68
Revenue: $13.3 million
Growth: 3207%
ADVERTISEMENT

Top Food & Beverage Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 4 | Big Night Entertainment Group | 16093% | $17.1 million | MA |
| 68 | HappyBaby | 3207% | $13.3 million | NY |
| 77 | Nest Collective | 3054% | $15.4 million | CA |
| 99 | Smashburger | 2673% | $39.4 million | CO |
| 102 | Signature Foods | 2648% | $34.9 million | GA |
| 191 | Tradavo | 1578% | $9.8 million | CO |
| 242 | VeeV Acai Spirit | 1316% | $2.1 million | CA |
| 246 | GrubHub.com | 1308% | $8.3 million | IL |
| 262 | Revolution Foods | 1219% | $22.8 million | CA |
| 281 | The Fresh Diet | 1156% | $17.7 million | FL |
Inc. 500|5000 Twitter Feeds






















