Company Profile
2011 RANKING:
#492
Metova
metova.com
Franklin, TN
Franklin, TN
Metova's business model
Develops smartphone applications for customers such as Barnes & Noble and eHarmony.
| Statistics | |
|---|---|
| 3-year growth: 689% |
|
| 2010 Revenue: $2.8 million |
|
| 2007 Revenue: $351,681 |
|
| Employees: 21 |
|
| Employee growth: 17 |
|
| Founded: 2006 |
|
| Industry: ■ Software |
|
| Industry rank: # |
Rank: #492
Revenue: $2.8 million
Growth: 689%
ADVERTISEMENT

Top Software Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 16 | Vertiglo | 8648% | $12.7 million | FL |
| 33 | HubSpot | 6015% | $15.6 million | MA |
| 39 | Agiliance | 4909% | $6.3 million | CA |
| 50 | Intelligent Integration Systems | 3893% | $12.5 million | MA |
| 53 | FastSpring | 3851% | $36.6 million | CA |
| 60 | Rivet Software | 3467% | $8.4 million | CO |
| 62 | AppAssure Software | 3450% | $6.8 million | VA |
| 63 | Black Mountain Systems | 3446% | $4.4 million | CA |
| 67 | NextDocs | 3213% | $9.8 million | PA |
| 71 | AutoLoop | 3159% | $6.9 million | FL |
Inc. 500|5000 Twitter Feeds






















