Company Profile
2011 RANKING:
#272
Ohana Companies
www.EverybodyWins.com
Wilmington, DE
Wilmington, DE
Ohana Companies's business model
Offers an online system for retailer and manufacturer rebates, eliminating the more costly and time-consuming traditional mail-in and fulfillment process.
| Statistics | |
|---|---|
| 3-year growth: 1187% |
|
| 2010 Revenue: $8.4 million |
|
| 2007 Revenue: $651,967 |
|
| Employees: 28 |
|
| Employee growth: 23 |
|
| Founded: 2007 |
|
| Industry: ■ Business Products & Services |
|
| Industry rank: # |
Rank: #272
Revenue: $8.4 million
Growth: 1187%
ADVERTISEMENT

Top Business Products & Services Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 26 | I.T. Source | 6666% | $8.7 million | CA |
| 31 | WBPromotions | 6199% | $6.9 million | TX |
| 34 | Square Peg Packaging and Printing | 5986% | $7.4 million | CA |
| 81 | MAG Trucks | 2932% | $3.7 million | MO |
| 92 | Classroom Essentials Online | 2750% | $3.4 million | GA |
| 95 | Avondale Consulting | 2706% | $3.4 million | IL |
| 134 | Software Advice | 2077% | $3.2 million | TX |
| 138 | The Trademark Company | 2034% | $3.2 million | VA |
| 145 | Green Earth | 1933% | $2.3 million | NJ |
| 152 | Warehouse Solutions | 1870% | $2.5 million | CA |
Inc. 500|5000 Twitter Feeds






















