Company Profile
2011 RANKING:
#2224
OMEGA Processing Solutions
www.OMEGAp.com
Fort Thomas, KY
Fort Thomas, KY
OMEGA Processing Solutions's business model
Provides point of sale, debit and credit card processing, and strategic rewards organization for all types of businesses.
| Statistics | |
|---|---|
| 3-year growth: 111% |
|
| 2010 Revenue: $4.7 million |
|
| 2007 Revenue: $2.2 million |
|
| Employees: 19 |
|
| Founded: 2003 |
|
| Industry: ■ Financial Services |
|
| Industry rank: # |
Trophy Case
#
in Financial Services
Rank: #2224
Revenue: $4.7 million
Growth: 111%
ADVERTISEMENT

Top Financial Services Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 11 | PaymentMax | 10058% | $10.8 million | CA |
| 12 | Century Payments | 9258% | $22.5 million | TX |
| 18 | Entrust Bankcard | 8417% | $9.4 million | AZ |
| 28 | AdVentures | 6534% | $6.8 million | MO |
| 32 | Electronic Cash Systems | 6133% | $148.7 million | CA |
| 47 | Braintree | 4156% | $4.6 million | IL |
| 69 | ECS | 3188% | $81.2 million | MO |
| 94 | 1st Merchant Funding | 2717% | $3.6 million | FL |
| 111 | Aurum Advisors | 2425% | $17.6 million | CA |
| 140 | Stonegate Mortgage | 2011% | $15.4 million | IN |
Inc. 500|5000 Twitter Feeds






















