Company Profile
2011 RANKING:
#1133
Pen Boutique
www.PenBoutique.com
Columbia, MD
Columbia, MD
Pen Boutique's business model
Offers fine pens, writing, and reading accessories and corporate gifts with brands like Montblanc, Cartier, and Waterman.
| Statistics | |
|---|---|
| 3-year growth: 262% |
|
| 2010 Revenue: $2.6 million |
|
| 2007 Revenue: $712,310 |
|
| Employees: 17 |
|
| Employee growth: 11 |
|
| Founded: 2004 |
|
| Industry: ■ Retail |
|
| Industry rank: # |
Rank: #1133
Revenue: $2.6 million
Growth: 262%
ADVERTISEMENT

Top Retail Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 1 | ideeli | 40882% | $77.7 million | NY |
| 110 | UniqueSquared.com | 2461% | $24.3 million | GA |
| 135 | Savings.com | 2077% | $19.9 million | CA |
| 236 | 3tailer | 1346% | $3.3 million | NC |
| 258 | BulkReefSupply.com | 1248% | $3.9 million | MN |
| 259 | Wild Creations | 1243% | $5.3 million | SC |
| 261 | VetDepot.com | 1235% | $4.9 million | CA |
| 263 | Alligator Diesel Performance | 1213% | $5.3 million | ID |
| 321 | The Ticket Experience | 1029% | $3.3 million | TX |
| 387 | BeautyChoice.com | 884% | $2.2 million | CA |
Inc. 500|5000 Twitter Feeds






















