Company Profile
2011 RANKING:
#123
Petplan
www.GoPetplan.com
Philadelphia, PA
Philadelphia, PA
Petplan's business model
Provides coverage for dogs and cats against accidents and illnesses, including hereditary conditions. The Humane Society calls Petplan "the most comprehensive pet insurance product available."
| Statistics | |
|---|---|
| 3-year growth: 2207% |
|
| 2010 Revenue: $18.7 million |
|
| 2007 Revenue: $812,000 |
|
| Employees: 40 |
|
| Employee growth: 30 |
|
| Founded: 2003 |
|
| Industry: ■ Insurance |
|
| Industry rank: # |
Rank: #123
Revenue: $18.7 million
Growth: 2207%
ADVERTISEMENT

Top Insurance Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 20 | BrokersWeb.com | 8127% | $15.7 million | FL |
| 61 | HomeInsurance.com | 3458% | $7.6 million | NC |
| 123 | Petplan | 2207% | $18.7 million | PA |
| 188 | Health Plan One | 1602% | $6.5 million | CT |
| 190 | Medigap360 | 1579% | $2 million | TX |
| 468 | Homeland HealthCare | 750% | $54.3 million | TX |
| 525 | QuoteWizard | 640% | $20 million | WA |
| 591 | PetFirst Healthcare | 552% | $3.3 million | IN |
| 644 | Insurance Care Direct | 499% | $9.6 million | FL |
| 693 | Freedom Health | 460% | $584.5 million | FL |
Inc. 500|5000 Twitter Feeds






















