Company Profile
2011 RANKING:
#3847
STIGroup
www.STIGroup.net
Allendale, NJ
Allendale, NJ
STIGroup's business model
Provides a suite of IT security services to its clients.
| Statistics | |
|---|---|
| 3-year growth: 37% |
|
| 2010 Revenue: $3.2 million |
|
| 2007 Revenue: $2.3 million |
|
| Employees: 12 |
|
| Employee growth: 4 |
|
| Founded: 1999 |
|
| Industry: ■ Security |
|
| Industry rank: # |
Trophy Case
#
in Security
Rank: #3847
Revenue: $3.2 million
Growth: 37%
ADVERTISEMENT

Top Security Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 59 | Foreground Security | 3544% | $9.4 million | FL |
| 136 | MFS Supply | 2060% | $17.8 million | OH |
| 210 | Easy Solutions | 1480% | $2.8 million | FL |
| 213 | Global Strategies | 1470% | $4.9 million | CA |
| 218 | Ciphent | 1442% | $18.4 million | MD |
| 401 | Exacq Technologies | 851% | $19.2 million | IN |
| 461 | LifeLock | 760% | $162.3 million | AZ |
| 531 | 3VR | 635% | $14.4 million | CA |
| 573 | VMS Alarms | 572% | $12.2 million | RI |
| 629 | Namtek | 511% | $19 million | NH |
Inc. 500|5000 Twitter Feeds






















