Company Profile
2011 RANKING:
#519
Sunset Healthcare Solutions
www.SunsetHCS.com
Chicago, IL
Chicago, IL
Sunset Healthcare Solutions's business model
Manufactures and distributes CPAP and oxygen supplies to hospitals and home medical equipment companies that serve patients suffering from sleep apnea and other respiratory diseases.
| Statistics | |
|---|---|
| 3-year growth: 644% |
|
| 2010 Revenue: $3.2 million |
|
| 2007 Revenue: $428,383 |
|
| Employees: 44 |
|
| Employee growth: 42 |
|
| Founded: 2004 |
|
| Industry: ■ Health |
|
| Industry rank: # |
Rank: #519
Revenue: $3.2 million
Growth: 644%
ADVERTISEMENT

Top Health Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 17 | ClearCorrect | 8625% | $8.7 million | TX |
| 29 | PruGen Pharmaceuticals | 6412% | $7.4 million | AZ |
| 65 | PetRays | 3249% | $3.8 million | TX |
| 86 | SightLine Health | 2868% | $18.4 million | TX |
| 97 | PureFormulas.com | 2679% | $9.9 million | FL |
| 103 | EndoChoice | 2646% | $9.4 million | GA |
| 120 | TFSupplements | 2231% | $10.2 million | TX |
| 122 | Vitals | 2213% | $2.9 million | NJ |
| 126 | InGenesis Diversified Healthcare Solutions | 2177% | $52 million | TX |
| 128 | Arcadia Solutions | 2117% | $18.4 million | MA |
Inc. 500|5000 Twitter Feeds






















