Company Profile
2011 RANKING:
#340
Trinisys
www.trinisys.com
Brentwood, TN
Brentwood, TN
Trinisys's business model
Offers a software platform that helps companies in finance, health care, publishing, and retail to rapidly capture data from scanned paper forms and migrate data entry forms processing to the Web.
| Statistics | |
|---|---|
| 3-year growth: 976% |
|
| 2010 Revenue: $2.6 million |
|
| 2007 Revenue: $241,602 |
|
| Employees: 16 |
|
| Employee growth: 14 |
|
| Founded: 2004 |
|
| Industry: ■ Software |
|
| Industry rank: # |
Rank: #340
Revenue: $2.6 million
Growth: 976%
ADVERTISEMENT

Top Software Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 16 | Vertiglo | 8648% | $12.7 million | FL |
| 33 | HubSpot | 6015% | $15.6 million | MA |
| 39 | Agiliance | 4909% | $6.3 million | CA |
| 50 | Intelligent Integration Systems | 3893% | $12.5 million | MA |
| 53 | FastSpring | 3851% | $36.6 million | CA |
| 60 | Rivet Software | 3467% | $8.4 million | CO |
| 62 | AppAssure Software | 3450% | $6.8 million | VA |
| 63 | Black Mountain Systems | 3446% | $4.4 million | CA |
| 67 | NextDocs | 3213% | $9.8 million | PA |
| 71 | AutoLoop | 3159% | $6.9 million | FL |
Inc. 500|5000 Twitter Feeds






















