Company Profile
2011 RANKING:
#115
VIP International
www.vipssc.com
Lehi, UT
Lehi, UT
VIP International's business model
An importer and wholesaler of home and garden decor items.
| Statistics | |
|---|---|
| 3-year growth: 2364% |
|
| 2010 Revenue: $3.9 million |
|
| 2007 Revenue: $156,503 |
|
| Employees: 12 |
|
| Employee growth: 10 |
|
| Founded: 2006 |
|
| Industry: ■ Consumer Products & Services |
|
| Industry rank: # |
Trophy Case
#
in Consumer Products & Services
Rank: #115
Revenue: $3.9 million
Growth: 2364%
ADVERTISEMENT

Top Consumer Products & Services Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 7 | Contour | 11663% | $15.1 million | WA |
| 8 | Gold & Silver Buyers | 11430% | $15.2 million | TX |
| 13 | Astro Gaming | 9179% | $9.6 million | CA |
| 35 | Gazelle | 5753% | $21.3 million | MA |
| 70 | OtterBox | 3179% | $168.9 million | CO |
| 73 | Southern Tide | 3121% | $6.2 million | SC |
| 82 | European Wax Center | 2924% | $5.8 million | FL |
| 83 | ING Solutions | 2921% | $18.9 million | FL |
| 85 | Scentsy | 2904% | $381.8 million | ID |
| 93 | International Inspirations | 2744% | $37.9 million | NY |
Inc. 500|5000 Twitter Feeds






















