Company Profile
2011 RANKING:
#122
Vitals
www.vitals.com
Lyndhurst, NJ
Lyndhurst, NJ
Vitals's business model
An online doctor selection site that provides 64 data points on each physician, enabling patients to make informed decisions in choosing physicians and to rate the ones they've visited.
| Statistics | |
|---|---|
| 3-year growth: 2213% |
|
| 2010 Revenue: $2.9 million |
|
| 2007 Revenue: $124,000 |
|
| Employees: 33 |
|
| Employee growth: 26 |
|
| Founded: 2007 |
|
| Industry: ■ Health |
|
| Industry rank: # |
Rank: #122
Revenue: $2.9 million
Growth: 2213%
ADVERTISEMENT

Top Health Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 17 | ClearCorrect | 8625% | $8.7 million | TX |
| 29 | PruGen Pharmaceuticals | 6412% | $7.4 million | AZ |
| 65 | PetRays | 3249% | $3.8 million | TX |
| 86 | SightLine Health | 2868% | $18.4 million | TX |
| 97 | PureFormulas.com | 2679% | $9.9 million | FL |
| 103 | EndoChoice | 2646% | $9.4 million | GA |
| 120 | TFSupplements | 2231% | $10.2 million | TX |
| 122 | Vitals | 2213% | $2.9 million | NJ |
| 126 | InGenesis Diversified Healthcare Solutions | 2177% | $52 million | TX |
| 128 | Arcadia Solutions | 2117% | $18.4 million | MA |
Inc. 500|5000 Twitter Feeds






















