Company Profile
2011 RANKING:
#1424
Worldwide Express
wwex.com
Dallas, TX
Dallas, TX
Worldwide Express's business model
A franchised freight shipper, supply chain services provider, and UPS partner that ships more than 10 million express packages annually for small companies.
| Statistics | |
|---|---|
| 3-year growth: 197% |
|
| 2010 Revenue: $13.4 million |
|
| 2007 Revenue: $4.5 million |
|
| Employees: 1030 |
|
| Founded: 1992 |
|
| Industry: ■ Logistics & Transportation |
|
| Industry rank: # |
Rank: #1424
Revenue: $13.4 million
Growth: 197%
ADVERTISEMENT

Top Logistics & Transportation Companies on the Inc. 5000
| RANK | COMPANY | 3 YEAR % GROWTH | REVENUE (millions) | STATE |
| 37 | Shipito.com | 5254% | $8 million | CA |
| 51 | American Group | 3884% | $6 million | AZ |
| 200 | SNS Logistics | 1535% | $2.5 million | FL |
| 221 | Coyote Logistics | 1437% | $327.9 million | IL |
| 296 | Desert Jet | 1102% | $2.1 million | CA |
| 308 | Argent Associates | 1060% | $106.9 million | NJ |
| 346 | Kavoo | 969% | $2 million | CT |
| 449 | LogFire | 775% | $3.8 million | GA |
| 466 | IntegraCore | 752% | $38.6 million | UT |
| 469 | Source Consulting | 743% | $2.7 million | CA |
Inc. 500|5000 Twitter Feeds






















