2010 Inc.5000 companies located in Massachusetts.
| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| 9 | Carbonite | 11,208% | $19.1 million | MA |
| 24 | Gazelle | 7,120% | $8.3 million | MA |
| 134 | Food Should Taste Good | 1,952% | $34 million | MA |
| 224 | Reveal Imaging Technologies | 1,332% | $61.8 million | MA |
| 255 | Crowe Paradis Services | 1,208% | $16.7 million | MA |
| 332 | PlumChoice | 897% | $31.8 million | MA |
| 340 | Cube 3 Studio | 861% | $18.1 million | MA |
| 486 | LoyaltyExpress | 614% | $5.2 million | MA |
| 614 | Rapid7 | 488% | $11.2 million | MA |
| 634 | Bridge Energy Group | 480% | $6.9 million | MA |
| 669 | aPriori | 457% | $2.8 million | MA |
| 794 | BackOffice Associates | 380% | $115.2 million | MA |
| 804 | Guidance Technology | 376% | $2.5 million | MA |
| 807 | InBoxer | 374% | $3.5 million | MA |
| 835 | Kurgo | 362% | $2.9 million | MA |
| 869 | Pro Teck Services | 346% | $33 million | MA |
| 919 | Zipcar | 328% | $131.2 million | MA |
| 922 | Genuine Interactive | 325% | $5.1 million | MA |
| 932 | Bioengineering Group | 321% | $9.1 million | MA |
| 934 | IneoQuest Technologies | 319% | $44 million | MA |
| 943 | Staticworx | 315% | $3.7 million | MA |
| 988 | Culbert Healthcare Solutions | 304% | $7.9 million | MA |
| 1000 | Blue Cod Technologies | 300% | $20.5 million | MA |
| 1014 | Sullivan and Cogliano Training Centers | 296% | $7.6 million | MA |
| 1024 | Quantech Services | 293% | $59.9 million | MA |
| 1137 | Senior Whole Health | 264% | $261.6 million | MA |
| 1139 | Neighborhood Diabetes | 264% | $52 million | MA |
| 1165 | eClinicalWorks | 256% | $136.1 million | MA |
| 1193 | SEI Boston | 249% | $4.2 million | MA |
| 1208 | NWN | 247% | $209.3 million | MA |
| 1257 | Winslow Technology Group | 236% | $5.6 million | MA |
| 1271 | Litle & Co. | 232% | $200 million | MA |
| 1273 | Watermark | 232% | $19.5 million | MA |
| 1280 | Long Term Solutions | 231% | $6.6 million | MA |
| 1295 | CNE Direct | 228% | $32.1 million | MA |
| 1303 | Cambridge NanoTech | 226% | $9.6 million | MA |
| 1361 | Radius Financial Group | 214% | $7.2 million | MA |
| 1373 | Planet Shoes | 212% | $11 million | MA |
| 1448 | Trinity Building & Construction Management | 200% | $12.2 million | MA |
| 1473 | Massachusetts Technology | 196% | $2.6 million | MA |
| 1476 | Boston Interactive | 195% | $4.6 million | MA |
| 1603 | Johnny Cupcakes | 178% | $3.4 million | MA |
| 1632 | WorldAPP | 176% | $5.7 million | MA |
| 1654 | VoIP Logic | 172% | $5.2 million | MA |
| 1684 | LifeSpan Technology Recycling | 167% | $4.2 million | MA |
| 1694 | AVEO Pharmaceuticals | 166% | $20.7 million | MA |
| 1702 | EMBER | 164% | $12.1 million | MA |
| 1710 | TPR Media | 163% | $2 million | MA |
| 1736 | Plenus Group | 160% | $8.8 million | MA |
| 1743 | Goodwives Hors d'oeuvres | 158% | $10.9 million | MA |
| 1750 | Infoscitex | 158% | $25.4 million | MA |
| 1772 | Merchant Warehouse | 155% | $31 million | MA |
| 1799 | Smart Destinations | 153% | $18.3 million | MA |
| 1813 | Bullhorn | 151% | $20.2 million | MA |
| 1821 | Pongo Resume | 150% | $5.3 million | MA |
| 1827 | Florence Electric/Kaydon IT | 150% | $21.4 million | MA |
| 1847 | Sagent Partners | 148% | $6 million | MA |
| 1867 | LoadSpring Solutions | 146% | $3.7 million | MA |
| 1873 | NuView Systems | 145% | $11.3 million | MA |
| 1884 | Crowe Paradis | 144% | $19.3 million | MA |
| 1889 | Odyssey Systems Consulting Group | 144% | $59.4 million | MA |
| 1891 | Exclusive Concepts | 144% | $2 million | MA |
| 1902 | Interbit Data | 142% | $2.7 million | MA |
| 1963 | GlassHouse Technologies | 137% | $89.5 million | MA |
| 2015 | Go2 Communications | 132% | $12.9 million | MA |
| 2019 | XpertTech | 132% | $2.3 million | MA |
| 2021 | Applied Analytics | 132% | $2.9 million | MA |
| 2031 | Mark Altman & Associates | 131% | $3.5 million | MA |
| 2049 | TalentBurst | 129% | $15.2 million | MA |
| 2104 | P3I | 125% | $26.3 million | MA |
| 2108 | DestinationWeddings.com | 124% | $35 million | MA |
| 2120 | Globoforce | 123% | $76.9 million | MA |
| 2137 | Acronis | 122% | $112.1 million | MA |
| 2199 | Unidine | 117% | $82.1 million | MA |
| 2254 | Virtual | 113% | $11.2 million | MA |
| 2281 | Oasis Systems | 111% | $56 million | MA |
| 2284 | Verndale | 111% | $4.6 million | MA |
| 2293 | Cue Data Services | 110% | $24.9 million | MA |
| 2314 | Granite Telecommunications | 109% | $431.9 million | MA |
| 2317 | Resourcesoft | 109% | $31.3 million | MA |
| 2351 | PepperDash Technology | 106% | $2.5 million | MA |
| 2395 | Harmony Healthcare International | 103% | $4.5 million | MA |
| 2416 | EdgeRock Technology Partners | 102% | $10.7 million | MA |
| 2436 | Axeda | 100% | $16.9 million | MA |
| 2437 | Proforma InPrint | 100% | $2 million | MA |
| 2447 | Decision Resources, Inc. | 100% | $102.5 million | MA |
| 2472 | Late July Organic Snacks | 98% | $8.1 million | MA |
| 2499 | Mabbett & Associates | 96% | $4.7 million | MA |
| 2532 | MindLeaf Technologies | 94% | $9.7 million | MA |
| 2626 | 21st Century Biochemicals | 89% | $3.3 million | MA |
| 2634 | Overture Partners | 89% | $17.7 million | MA |
| 2644 | Euro-Pro | 88% | $526.2 million | MA |
| 2646 | Isis Parenting | 88% | $6.3 million | MA |
| 2646 | Atalasoft | 88% | $3.3 million | MA |
| 2651 | Observant | 88% | $8.8 million | MA |
| 2660 | iMarc | 87% | $2.2 million | MA |
| 2675 | S4 | 86% | $17.1 million | MA |
| 2679 | BOC International | 86% | $17.4 million | MA |
| 2693 | Leader Bank | 86% | $23.7 million | MA |
| 2726 | Second Wind | 84% | $11.4 million | MA |
#180 Carbonite
www.carbonite.com Boston, MA| 3-year growth: 1,690% |
| 2011 Revenue: $38.6 million |
| 2007 Revenue: $2.2 million |
| Employees: 163 |
| Founded: 2005 |
| Industry: ■IT Services |
| Industry rank: # |
| Full profile |
ADVERTISEMENT
Inc.500|5000 Slideshows
Top 10 Companies by Growth Rate
From shocking marketing campaigns to mastering social media, the fastest growing companies on the Inc. 500 share the secrets to their rapid growth.
- Inc. 5000: 5 Companies at Work
- The Top 10 Job Creators
- Top 10 Companies by Revenue
- Top 10 Companies by Growth Rate
- Hot Spots: Top 10 States
- Hot Spots: Top 10 Metro Areas
- The Top 10 American Indian-Run Companies
- The Top 10 Asian-Run Companies
- The Top 10 Black-Run Companies
- The Top 10 Indian-Run Companies
- The Top 10 Latino- and Hispanic-Run Companies
- The Top 10 Woman-Run Companies
Live Chats & Inc.500|5000 Videos









