2011 Inc.5000 companies operating in the Travel industry.
| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| 87 | Sixthman | 2,861% | $17 million | GA |
| 256 | Ludus Sports | 1,253% | $2.5 million | CA |
| 417 | Mammoth Property Reservations | 826% | $3.1 million | CA |
| 420 | ElJet Aviation Services | 823% | $3.2 million | CA |
| 502 | PURE Solutions NA | 678% | $5.1 million | NY |
| 1065 | Brindley Beach Vacations | 284% | $7.7 million | NC |
| 1173 | Kayak Software | 252% | $170.7 million | CT |
| 1352 | HomeAway | 211% | $167.9 million | TX |
| 1410 | Rocky Mountain Vacation Rentals | 201% | $2.9 million | CO |
| 1484 | FlightAware | 188% | $2.9 million | TX |
| 1566 | HomeExchange.com | 176% | $3.4 million | CA |
| 1591 | Luggage Forward | 172% | $2.6 million | MA |
| 1657 | STS Aviation Group | 163% | $64.7 million | FL |
| 1857 | Travel Tribe | 141% | $2.4 million | NJ |
| 2156 | Altour | 116% | $1.2 billion | NY |
| 2170 | International Voyager | 115% | $2.2 million | NJ |
| 2274 | XOJET | 107% | $134.4 million | CA |
| 2368 | Nationwide Hospitality | 102% | $12.6 million | IL |
| 2645 | VisaHQ | 87% | $3.8 million | DC |
| 2650 | simpleview | 86% | $8 million | AZ |
| 2853 | Journey Mexico | 76% | $3.2 million | TX |
| 2917 | Sundance Vacations | 72% | $60.7 million | PA |
| 3055 | Smart Destinations | 66% | $21 million | MA |
| 3325 | JG Black Book of Travel | 56% | $2.4 million | NY |
| 3539 | The Alamo Travel Group | 48% | $128.9 million | TX |
| 3644 | Vantage Hospitality Group | 44% | $19 million | FL |
| 3680 | Small World Vacations | 42% | $4 million | NJ |
| 3817 | SaveOnResorts.com | 38% | $3.5 million | CA |
| 4138 | Atlas Travel International | 28% | $179.5 million | MA |
| 4319 | Context Travel | 23% | $2.2 million | PA |
| 4415 | TravelClick | 21% | $186.2 million | NY |
| 4558 | Ovation Travel Group | 16% | $45.7 million | NY |
| 4590 | Denihan Hospitality Group | 15% | $252.1 million | NY |
| 4685 | Kimpton Hotels and Restaurants | 12% | $686.9 million | CA |
| 4735 | First Hospitality Group | 11% | $175.1 million | IL |
| 4899 | GroundLink | 6% | $20.5 million | NY |
#87 Sixthman
www.sixthman.net Atlanta, GA| 3-year growth: 2,861% |
| 2011 Revenue: $17 million |
| 2007 Revenue: $573,000 |
| Employees: 35 |
| Founded: 2001 |
| Industry: ■Travel |
| Industry rank: # |
| Full profile |
ADVERTISEMENT

Inc. 500|5000 Twitter Feeds






















