2012 Inc.5000 companies having between 1 and 1000 employees, operating in the Software industry.
RANK COMPANY NAME 3-YEAR % GROWTH REVENUE (millions) STATE
1185 BSP Software 265% $3.9 million IL
1198 OptionEase 262% $3.6 million CA
1245 Kitware 248% $27.2 million NY
1262 3DCart 244% $7.3 million FL
1264 iPipeline 243% $32.6 million PA
1267 LogFire 243% $6.8 million GA
1272 Bronto Software 243% $17.2 million NC
1282 Projekt202 241% $9.9 million TX
1341 MindBody 229% $19.9 million CA
1363 Knowledge Marketing 224% $10.2 million MN
1387 Gorilla Commerce 217% $6.6 million IL
1394 BlackLine Systems 216% $15.7 million CA
1397 Emailvision 216% $90.7 million NY
1424 Relevance 212% $7.9 million NC
1425 Jackrabbit Technologies 212% $3 million NC
1429 UpStream 211% $3.8 million CA
1430 Synerzip 211% $8.3 million TX
1458 AmazingCharts.com 206% $6.3 million RI
1461 Qualifacts Systems 205% $9.2 million TN
1519 Big Nerd Ranch 195% $5.7 million GA
1522 Data41 195% $3.2 million CA
1543 Nitro 192% $12 million CA
1577 Clevertech 187% $2.1 million NY
1593 Intelligent Software Solutions 184% $166 million CO
1614 Metova 182% $3.6 million TN
1621 Confio Software 181% $8.8 million CO
1631 Computer Solutions and Software International 180% $10.4 million FL
1638 Substantial 179% $3.4 million WA
1644 Shopatron 178% $14.1 million CA
1668 Ignify 174% $15.8 million CA
1671 Viscira 173% $8.7 million CA
1683 Dimagi 172% $2.5 million MA
1685 NGP VAN 171% $16.8 million DC
1687 SportsSignup 171% $2.6 million NY
1713 Nexus Systems 167% $4 million VA
1766 Kyriba 161% $23 million CA
1782 Brightcove 159% $63.6 million MA
1795 HighPoint Technology Solutions 157% $3 million FL
1798 Abyss Group 157% $3.1 million CT
1799 Atlas RFID Solutions 157% $3.1 million AL
1812 Zmags 155% $11.8 million MA
1814 Stimulant 155% $2.5 million CA
1827 StrikeIron 153% $3.1 million NC
1830 MentorMate 153% $3.6 million MN
1835 AgileThought 152% $12.4 million FL
1855 Lightspeed Systems 149% $17.6 million CA
1859 Capital Processing Int'l 149% $5.6 million CA
1868 XIFIN 148% $22.6 million CA
1896 PowerDMS 144% $3.3 million FL
1918 Open Dental Software 142% $2 million OR
1919 Woodward Asset Capital 142% $2.5 million MI
1944 Orange Legal Technologies 139% $5.3 million UT
1959 Forte Research Systems 138% $7.2 million WI
1965 WideOrbit 137% $53.2 million CA
1982 AmeriCommerce 136% $2.1 million TX
2032 EverySport.net 131% $3.7 million MO
2055 Coverity 128% $52.2 million CA
2070 Pedigree Technologies 127% $3.1 million ND
2098 Reval 124% $45 million NY
2103 Trifecta Technologies 124% $11.7 million PA
2111 JBS 123% $5.8 million PA
2115 NetDirector 123% $2.7 million FL
2174 eScreen 119% $119.7 million KS
2184 eBridge 118% $5 million FL
2197 Front Gate Tickets 117% $14.9 million TX
2221 MSDSonline 115% $13.1 million IL
2222 The Rainmaker Group 115% $16.1 million GA
2236 ExtensionEngine 114% $3.9 million MA
2246 Equus Software 113% $7.6 million CO
2283 MicroPact 110% $15.8 million VA
2289 Active Website 110% $4.3 million CO
2293 RSI Content Solutions 110% $4.4 million PA
2298 SAVO 109% $25 million IL
2319 8th Light 108% $2.4 million IL
2330 Fishbowl 107% $12.1 million UT
2344 PayScale 106% $8.5 million WA
2367 Hard Dollar 105% $9 million AZ
2380 Retail Solutions 104% $24.7 million CA
2388 Acclaris 103% $21.2 million FL
2393 Infusionsoft 103% $25.5 million AZ
2403 Reddwerks 102% $16.1 million TX
2406 Nivis 102% $6.6 million GA
2466 Campfire Interactive 98% $2.7 million MI
2477 MTBC 98% $10.2 million NJ
2489 AvidXchange 97% $10.5 million NC
2494 Numerix 97% $42.9 million NY
2499 Triple Point Technology 97% $136.6 million CT
2519 Caspio 96% $3.4 million CA
2526 Marathon Data Systems 96% $19 million NJ
2534 ShoWare 95% $6.6 million CA
2579 Axeda 93% $23 million MA
2601 BizNet Software. 92% $3.2 million TX
2610 Navicure 92% $39.1 million GA
2641 Bizzuka 90% $2.6 million LA
2680 ConnectWise 88% $39 million FL
2700 Entrance Software 87% $3.8 million TX
2723 BidSync 86% $7.4 million UT
2733 WorkForce Software 85% $24 million MI
2739 Net-Inspect 85% $2.1 million WA
2758 New Dawn Technologies 84% $10 million UT