/***********************************************
* Simple Controls Gallery- (c) Dynamic Drive DHTML code library (www.dynamicdrive.com)
* This notice MUST stay intact for legal use
* Visit Dynamic Drive at http://www.dynamicdrive.com/ for this script and 100s more
***********************************************/

var mygallery=new simpleGallery({
	wrapperid: "simplegallery1", //ID of main gallery container,
	dimensions: [377, 451], //width/height of gallery in pixels. Should reflect dimensions of the images exactly
	imagearray: [
		["http://images.inc.com/inc5000/2010/feature-85-Thompson-LP.jpg", "http://www.inc.com/magazine/20100901/meet-americas-fastest-growing-company.html", "JERE THOMPSON JR.", "Ambit Energy", "20,369.4%", "$325 MILLION", "NO. 1", "<a href=\"http://www.inc.com/magazine/20100901/meet-americas-fastest-growing-company.html\">Meet America's Fastest-Growing Company</a>", "Jere Thompson Jr. of Ambit Energy on how he rose to the top of the 2010 Inc. 500."],
		["http://images.inc.com/inc5000/2010/feature-94-Bartmann-LP.jpg", "http://www.inc.com/magazine/20100901/how-bill-bartmann-lost-it-all-and-got-it-back.html", "BILL BARTMANN", "Bill Bartmann Enterprises", "1,309.1%", "$5.7 MILLION", "NO. 234", "<a href=\"http://www.inc.com/magazine/20100901/how-bill-bartmann-lost-it-all-and-got-it-back.html\">How Bill Bartmann Lost It All, and Got It Back</a>", "Bill Bartmann lost $3.5 billion and his company. Some people would be discouraged by that."],
		["http://images.inc.com/inc5000/2010/feature-102-Abood-LP.jpg", "http://www.inc.com/magazine/20100901/how-google-cost-me-$4-million.html", "RYAN ABOOD", "GourmetGiftBaskets.com", "1,287.7%", "$8.7 MILLION", "NO. 238", "<a href=\"http://www.inc.com/magazine/20100901/how-google-cost-me-$4-million.html\">How Google Cost Me $4 million</a>", "Being penalized by Google made Ryan Abood's company stronger."],
		["http://images.inc.com/inc5000/2010/feature-125-Orelien-LP.jpg", "http://www.inc.com/magazine/20100901/responding-in-a-time-of-need.html", "JEAN ORELIEN", "SciMetrika", "802.9%", "$4.8 MILLION", "NO. 374", "<a href=\"http://www.inc.com/magazine/20100901/responding-in-a-time-of-need.html\">Responding in a Time of Need</a>", "When disaster struck in Haiti, entrepreneur Jean Orelien rushed to assist his homeland."],
		["http://images.inc.com/inc5000/2010/feature-128-AKEnvironmental-LP.jpg", "http://www.inc.com/magazine/20100901/for-these-business-partners-age-is-just-a-number.html", "AMY GONZALES AND KELLY CALDWELL", "AK Environmental", "844.1%", "$17.5 MILLION", "NO. 346", "<a href=\"http://www.inc.com/magazine/20100901/for-these-business-partners-age-is-just-a-number.html\">For These Business Partners, Age is Just a Number</a>", "Amy Gonzales and Kelly Caldwell didn't allow their difference in age to stand in the way of their partnership."],
		["http://images.inc.com/inc5000/2010/feature-140-Heftler-LP.jpg", "http://www.inc.com/magazine/20100901/how-i-handle-myself-during-a-prison-riot.html", "JERRY B. HEFTLER", "Integrated Medical Solutions", "3,222.1%", "$8.6 MILLION", "NO. 74", "<a href=\"http://www.inc.com/magazine/20100901/how-i-handle-myself-during-a-prison-riot.html\">How I Handled Myself During a Prison Riot</a>", "Jerry B. Heftler showed a new client what he was capable of by jumping into action during a prison riot."],
		["http://images.inc.com/inc5000/2010/feature-151-Herrin-LP.jpg", "http://www.inc.com/magazine/20100901/balancing-a-start-up-and-a-baby.html", "JESSICA DiLULLO HERRIN", "Stella & Dot", "3,458.1%", "$32.8 MILLION", "NO. 67", "<a href=\"http://www.inc.com/magazine/20100901/balancing-a-start-up-and-a-baby.html\">Balancing a Start-up and a Baby</a>", "Jessica DiLullo Herrin describes herself as the go-go-go type. The same could be said for her company."],
		["http://images.inc.com/inc5000/2010/feature-168-Lang-LP.jpg", "http://www.inc.com/magazine/20100901/what-politics-taught-me-about-business.html", "GLEN LANG", "Connexion Technologies", "1,160.6%", "$18.2 MILLION", "NO. 268", "<a href=\"http://www.inc.com/magazine/20100901/what-politics-taught-me-about-business.html\">What Politics Taught Me About Business</a>", "Why running for mayor inspired Glen Lang to start a business."],
		["http://images.inc.com/inc5000/2010/feature-176-Penny-LP.jpg", "http://www.inc.com/magazine/20100901/from-the-ashram-to-the-strip-mall.html", "MICHAEL PENNY", "Savvy Rest", "666.9%", "$3 MILLION", "NO. 450", "<a href=\"http://www.inc.com/magazine/20100901/from-the-ashram-to-the-strip-mall.html\">From the Ashram to the Strip Mall</a>", "After 20 years living in an ashram, a scandal caused Michael Penny to start over and create a new life for himself selling organic mattresses."],
		["http://images.inc.com/inc5000/2010/feature-186-Savage-LP.jpg", "http://www.inc.com/magazine/20100901/why-i-stepped-down.html", "STEVE SAVAGE", "Eco-Products", "1,012.2%", "$47.5 MILLION", "NO. 297", "<a href=\"http://www.inc.com/magazine/20100901/why-i-stepped-down.html\">Why I Stepped Down</a>", "Why Steve Savage of Eco-Products thought the family business would be better off without him."],
		["http://images.inc.com/inc5000/2010/feature-193-Krajicek-LP.jpg", "http://www.inc.com/magazine/20100901/how-i-beat-the-fed.html", "GABRIEL KRAJICEK", "BancVue", "2,170%", "$37.7 MILLION", "NO. 117", "<a href=\"http://www.inc.com/magazine/20100901/how-i-beat-the-fed.html\">How I Beat the Fed</a>", "Gabriel Krajicek's quick thinking saved his banking services company."],
		["http://images.inc.com/inc5000/2010/feature-199-Pisecco-LP.jpg", "http://www.inc.com/magazine/20100901/why-i-traded-one-dream-for-another.html", "STEWART PISECCO", "Psychological Software Solutions", "2,212.3%", "$6.1 MILLION", "NO. 115", "<a href=\"http://www.inc.com/magazine/20100901/why-i-traded-one-dream-for-another.html\">Why I Traded One Dream for Another</a>", "Stewart Pisecco left academia for the uncertainty of a second career in business."]
	],
	autoplay: [true, 7500, 20], //[auto_play_boolean, delay_btw_slide_millisec, cycles_before_stopping_int]
	persist: false, //remember last viewed slide and recall within same session?
	fadeduration: 500, //transition duration (milliseconds)
	oninit:function(){ //event that fires when gallery has initialized/ ready to run
		//Keyword "this": references current gallery instance (ie: try this.navigate("play/pause"))
	},
	onslide:function(curslide, i){ //event that fires after each slide is shown
		//Keyword "this": references current gallery instance
		//curslide: returns DOM reference to current slide's DIV (ie: try alert(curslide.innerHTML)
		//i: integer reflecting current image within collection being shown (0=1st image, 1=2nd etc)
	}
})
