Rating The States 1987: New Jobs, New Companies, And The Climate For Growth
Note: This table may be divided, and additional information on a particular entry may appear on more than one screen.
No. New Jobs Growth No. New Business
Rank/State (1986 rank) (in thou.) In Jobs Score Companies Birth Rate
1 2 3 4 5
1. ARIZONA (1) 334.7 32.18% 33.33 1,955 3.80%
2. NEW HAMPSHIRE (4) 107.2 27.82 29.68 496 2.51
3. MARYLAND (6) 314.0 19.08 22.36 2,046 2.93
4. GEORGIA (5) 527.5 24.02 26.49 2,961 3.04
5. VIRGINIA (10) 452.1 21.37 24.27 2,372 2.87
6. FLORIDA (7) 942.4 24.70 27.06 6,668 3.12
7. DELAWARE (8) 50.5 19.82 22.97 238 2.39
8. CALIFORNIA (11) 1,720.7 17.75 21.24 13,091 2.65
9. MASSACHUSETTS (9) 397.4 15.35 19.23 2,393 2.19
10. NEVADA (20) 92.7 24.04 26.51 478 2.69
11. TENNESSEE (16) 306.0 18.44 21.82 1,917 2.68
12. TEXAS (3) 377.7 6.18 11.55 9,905 3.44
13. NORTH CAROLINA (15) 433.8 18.62 21.97 2,136 2.38
14. SOUTH CAROLINA (14) 207.5 18.11 21.54 1,249 2.72
15. UTAH (12) 82.3 14.98 18.92 722 2.54
16. CONNECTICUT (19) 214.6 15.34 19.22 1,285 2.03
17. NEW JERSEY (18) 439.6 14.50 18.52 3,326 2.22
18. VERMONT (21) 39.4 19.59 22.78 200 1.77
19. MICHIGAN (24) 527.5 16.93 20.55 3,038 1.99
20. HAWAII (34) 42.7 10.56 15.22 421 2.14
21. ALABAMA (28) 182.3 14.18 18.25 1,297 2.41
22. COLORADO (13) 100.8 7.79 12.90 1,900 2.86
23. OHIO (29) 508.5 12.84 17.12 3,583 1.99
24. WASHINGTON (27) 242.1 15.84 19.64 1,741 2.01
25. INDIANA (25) 285.6 14.61 18.61 1,818 2.10
26. MAINE (26) 75.5 18.84 22.15 361 1.79
27. RHODE ISLAND (22) 57.7 15.19 19.09 338 1.62
28. NEW YORK (23) 794.9 11.18 15.73 7,039 1.99
29. MINNESOTA (30) 229.0 13.86 17.98 1,548 1.85
30. NEW MEXICO (17) 61.9 13.30 17.51 524 2.22
31. MISSOURI (31) 237.4 12.69 17.00 1,873 1.90
32. PENNSYLVANIA (32) 368.8 8.40 13.41 3,555 1.75
33. OREGON (40) 128.1 13.75 17.89 1,087 1.86
34. KENTUCKY (37) 156.0 13.89 18.01 1,256 2.10
35. WISCONSIN (39) 209.2 11.69 16.16 1,528 1.72
36. ILLINOIS (38) 342.4 7.72 12.84 3,923 1.80
37. ARKANSAS (33) 105.9 14.88 18.83 768 1.86
38. KANSAS (36) 85.4 9.56 14.38 995 1.88
39. ALASKA (2) 12.0 6.19 11.55 250 2.26
40. MISSISSIPPI (41) 80.6 10.49 15.15 697 1.94
41. WEST VIRGINIA (46) 23.0 4.09 9.80 524 2.07
42. IDAHO (42) 27.2 8.95 13.87 324 1.67
43. NEBRASKA (44) 57.9 9.79 14.57 505 1.41
44. LOUISIANA (35) -60.5 -3.91 3.09 1,605 2.19
45. SOUTH DAKOTA (45) 23.0 10.30 15.00 176 1.15
46. IOWA (48) 84.8 8.47 13.47 662 1.14
47. OKLAHOMA (43) -34.7 -3.00 3.86 1,308 1.93
48. MONTANA (47) 7.0 2.66 8.60 284 1.35
49. NORTH DAKOTA (49) 3.4 1.41 7.55 192 1.33
50. WYOMING (50) -12.7 -6.41 1.00 157 1.30
No. Fast- % Fast-
Growth Growth Total
Rank/State (1986 rank) Score Companies Companies Score Score
6 7 8 9 10
1. ARIZONA (1) 33.33 418 3.57% 31.10 97.77
2. NEW HAMPSHIRE (4) 17.65 115 3.56 30.99 78.32
3. MARYLAND (6) 22.76 496 3.66 32.16 77.27
4. GEORGIA (5) 24.09 601 3.02 24.66 75.25
5. VIRGINIA (10) 22.03 514 3.24 27.24 73.54
6. FLORIDA (7) 25.07 1,459 2.73 21.26 73.39
7. DELAWARE (8) 16.19 59 3.54 30.75 69.92
8. CALIFORNIA (11) 19.35 3,309 3.14 26.07 66.66
9. MASSACHUSETTS (9) 13.76 601 3.76 33.33 66.32
10. NEVADA (20) 19.84 97 2.32 16.46 62.81
11. TENNESSEE (16) 19.72 375 2.68 20.68 62.22
12. TEXAS (3) 28.95 1,798 2.75 21.50 62.00
13. NORTH CAROLINA (15) 16.07 438 2.88 23.02 61.06
14. SOUTH CAROLINA (14) 20.20 202 2.41 17.52 59.26
15. UTAH (12) 18.02 162 2.68 20.68 57.61
16. CONNECTICUT (19) 11.82 338 3.18 26.54 57.57
17. NEW JERSEY (18) 14.13 731 3.01 24.54 57.19
18. VERMONT (21) 8.66 46 2.68 20.68 52.12
19. MICHIGAN (24) 11.33 672 2.60 19.74 51.63
20. HAWAII (34) 13.15 114 2.88 23.02 51.39
21. ALABAMA (28) 16.44 219 2.31 16.35 51.03
22. COLORADO (13) 21.91 366 2.27 15.88 50.68
23. OHIO (29) 11.33 817 2.68 20.68 49.13
24. WASHINGTON (27) 11.57 437 2.44 17.87 49.08
25. INDIANA (25) 12.67 326 2.42 17.63 48.91
26. MAINE (26) 8.90 75 2.43 17.75 48.80
27. RHODE ISLAND (22) 6.83 87 2.84 22.55 48.48
28. NEW YORK (23) 11.33 1,674 2.72 21.15 48.21
29. MINNESOTA (30) 9.63 379 2.56 19.27 46.88
30. NEW MEXICO (17) 14.13 107 2.14 14.35 45.99
31. MISSOURI (31) 10.24 380 2.28 15.99 43.23
32. PENNSYLVANIA (32) 8.41 785 2.74 21.38 43.21
33. OREGON (40) 9.75 267 2.14 14.35 41.99
34. KENTUCKY (37) 12.67 197 1.86 11.07 41.75
35. WISCONSIN (39) 8.05 329 2.22 15.29 39.50
36. ILLINOIS (38) 9.02 912 2.42 17.63 39.50
37. ARKANSAS (33) 9.75 144 1.82 10.61 39.19
38. KANSAS (36) 9.99 188 2.08 13.65 38.02
39. ALASKA (2) 14.61 44 1.92 11.78 37.94
40. MISSISSIPPI (41) 10.72 100 1.56 7.56 33.44
41. WEST VIRGINIA (46) 12.30 66 1.72 9.43 31.54
42. IDAHO (42) 7.44 59 1.56 7.56 28.87
43. NEBRASKA (44) 4.28 110 1.73 9.55 28.41
44. LOUISIANA (35) 13.76 290 1.86 11.07 27.93
45. SOUTH DAKOTA (45) 1.12 34 1.26 4.05 20.16
46. IOWA (48) 1.00 129 1.38 5.45 19.92
47. OKLAHOMA (43) 10.60 203 1.31 4.63 19.09
48. MONTANA (47) 3.55 54 1.16 2.87 15.02
49. NORTH DAKOTA (49) 3.31 27 1.08 1.94 12.80
50. WYOMING (50) 2.94 29 1.00 1.00 4.94
ADVERTISEMENT
FROM OUR PARTNERS
Select Services
- Try Microsoft Office 365, free
- Try Microsoft Office 365: access, edit, and share docs in the cloud
- Get on the same page
- Show and tell by sharing your screen instantly at join.me. Free.
- Office 365 Live Demo
- Join Microsoft Office 365 specialists for a live online demo and Q&A.
- Hiscox Liability Insurance Quotes
- Customized coverage from $22.50/mo. Fast, free quotes online.
- The Mercedes-Benz Sprinter
- Grow your business with the commercial van that works as hard as you do
- Wells Fargo Business
- Our solutions and services can help you strengthen your business
- Reach more customers
- AT&T Advertising can help your business grow. Get started today.
- Be found
- With AT&T Advertising Solutions, it’s easier to find and be found.
- We knows your business
- Get a custom-tailored plan for your small business with AT&T Advertising Solutions.
- Social Campaigns
- Turn fans into customers with Social Campaigns from Constant Contact.
- World Innovation Forum
- Renowned experts and practitioners share insights in New York City, June 20-21




