| Costar | Loopnet | |
| Date Founded | 1987 | 1995 |
| Date of IPO | 1998 | 2006 |
| Revenue* | $146.3 million | $39.4 million |
| Operating Income* | $9.4 million | $16.6 million |
| Database | 30 billion square feet of space listed, includes 5 billion square feet for lease | $335 billion of properties for sale, 2.9 billion square feet for lease |
| Services | A large team of researchers compiles data, data, and more data, with mapping capabilities, environmental info, and an emphasis on leasing | Properties for sale and lease, largely posted by real estate brokers, with the bulk of listings in middle markets |
| Cost | Five pricing levels range from free (for limited searching capabilities) to $400,000 per month for institutional-quality analytics at the national level | Limited searching for free; paid membership for $49.95 per month is required to post property for sale or lease |
*Results for 12 months ending in June