RANK | COMPANY | GROWTH | INDUSTRY | REVENUE | STATE | |
|---|---|---|---|---|---|---|
| 1 | 75,661% | Logistics & Transportation | $99 Million | Wisconsin | Madison | |
| 2 | 71,424% | Consumer Products & Services | $168.8 Million | Colorado | Boulder | |
| 3 | 60,166% | Food & Beverage | $255 Million | Illinois | Chicago | |
| 4 | 39,817% | Business Products & Services | $49.2 Million | Colorado | Denver | |
| 5 | 38,963% | Energy | $219.6 Million | Arizona | Scottsdale | |
| 6 | 20,005% | Logistics & Transportation | $21.9 Million | Georgia | Marietta | |
| 7 | 19,718% | Computer Hardware | $43.1 Million | Wisconsin | Milton | |
| 8 | 16,427% | Human Resources | $16.9 Million | Illinois | Chicago | |
| 8 | 15,911% | Logistics & Transportation | $224.7 Million | California | San Francisco | |
| 9 | 15,268% | Health | $50.3 Million | California | Solana Beach |
